Caterer prices in Morocco in 2026
In Morocco, a caterer charges from 1 800 MAD to 4 600 MAD for a table of 10, with a median of 3 300 MAD.
Based on the starting prices of 51 caterers in 10 cities. The final price depends on the menu and is confirmed by quote.
Price of a table of 10 by city
| City | Cheapest | Median price | Most expensive | For 200 guests |
|---|---|---|---|---|
| Oujda | 1 800 MAD | 2 600 MAD | 4 200 MAD | 52 000 MAD |
| Berkane | 2 100 MAD | 3 000 MAD | 4 000 MAD | 60 000 MAD |
| Nador | 2 700 MAD | 4 000 MAD | 4 600 MAD | 80 000 MAD |
| Casablanca | 2 800 MAD | 3 750 MAD | 4 300 MAD | 75 000 MAD |
| Tangier | 2 800 MAD | 3 750 MAD | 4 300 MAD | 75 000 MAD |
| Fez | 3 000 MAD | 3 650 MAD | 4 500 MAD | 73 000 MAD |
| Marrakech | 2 800 MAD | 3 750 MAD | 4 300 MAD | 75 000 MAD |
| Meknes | 2 800 MAD | 3 750 MAD | 4 300 MAD | 75 000 MAD |
| Rabat | 2 900 MAD | 3 700 MAD | 4 400 MAD | 74 000 MAD |
| Agadir | 2 900 MAD | 3 700 MAD | 4 400 MAD | 74 000 MAD |
“For 200 guests”: 20 tables at the city’s median price.
What changes the price
- the menu: number of dishes, meat or fish, pastilla, desserts and tiered cake;
- the service: plated or shared dishes, number of waiters, length of the evening;
- what is supplied: tableware, linen, tables and chairs, decoration;
- the venue: the caterer's own hall or not, distance to travel.
Ask each caterer what their price per table includes before comparing.
How we work out these prices
Every figure comes from the starting price a caterer listed on this site gave for a table of 10. We do not copy prices found elsewhere and we do not invent averages: a city only appears from three prices.